top of page
奖励情况查询
查询结果:
Heading 1
添加结果
1. 基本信息
名 | 姓 | 邮箱 | 微信号 | 奖金 | 是否已给奖金 | GPA | 标化 | 显示高中 | 是否核验 |
---|---|---|---|---|---|---|---|---|---|
wiselok | techsolution | apsarwiseloke@gmail.com | , | 20 | No | hj | No | ||
Major | Major | seltuzoste@vusra.com | Major | 20 | No | MMPHS | No | ||
Gezhi | Ren | rengezhi0929@gmail.com | rengezhi | 20 | No | 3.6/4 | IELTS: 6.0 | 普高 | No |
Benson | Li | bensonleebeing@gmail.com | Canran_Liee | 20 | No | 94.8/100 | TOEFL: 110 | Father Michael McGivney Catholic Academy | No |
Meihui | An | meihui829@gmail.com | mei-mei829 | 15 | No | 3.62/4 | Brookline High School | No | |
Yutian | Tao | arktos.yutian.tao@gmail.com | taoyutian1998 | 15 | No | 3.2/4 | SAT: 1340 TOEFL: 94 | 苏州工业园区领科海外教育学校 | No |
Qianliu | Hu | 1518954616@qq.com | LUHAN1518954616 | 15 | No | SAT: 1300 TOEFL: 92 | 长郡滨江中学 | No | |
yijing | zheng | 2575070325@qq.com | 18950338726 | 20 | Yes | SAT: 1480 TOEFL: 111 | 福州第三中学 | Yes | |
2. 申请信息
国家 | 大学 | 类型 | 专业 | 结果 | 放榜日期 |
---|---|---|---|---|---|
Item 1 | A.T. Still University | RD | g | 未出结果 | |
英国 | A.T. Still University | RD | Major | Defer | 10/03/2022 |
澳大利亚 | University of Western Australia | RD | History | Accept | 15/12/2020 |
澳大利亚 | University of Melbourne | RD | Agriculture | Accept | 15/10/2020 |
加拿大 | University of Toronto | RD | Kinesiology | Accept | 01/05/2021 |
美国 | new England Conservatory of Music | RD | Piano Performance | 未出结果 | |
美国 | Rice University | RD | Piano Performance | 未出结果 | |
美国 | University of Texas at Austin | RD | Piano Performance | Accept | 05/02/2021 |
3. 标化
科目 | 总分 | 小分1 | 小分2 | 小分3 | 小分4 | 小分5 | |
---|---|---|---|---|---|---|---|
GPA | |||||||
GPA | |||||||
GPA | 3.6/4 | ||||||
IELTS | 6.0 | 5.5 | 5.0 | 6.0 | 6.5 | ||
GPA | 94.8/100 | ||||||
TOEFL | 110 | 26 | 26 | 30 | 28 | ||
GPA | 3.62/4 | ||||||
AP | Music Theory | 5 | |||||
4. 活动
活动 | 描述 |
---|---|
Wiselok Techsolution Pvt. Ltd | WiseLok techsolution is not just another run-of-the-mill digital marketing company; it is a visionary force that embraces the intricacies of this ever-evolving landscape. With its unwavering commitment to excellence and a team of passionate professionals, WiseLok techsolution has etched its name as a paragon of success for businesses across Jaipur and beyond.
|
Wiselok Techsolution | WiseLok techsolution offers a diverse array of services to cater to the unique needs of each client. Their services include search engine optimization (SEO), pay-per-click (PPC) advertising, social media marketing, email marketing, content marketing, and web development. The company's commitment to staying at the forefront of industry trends ensures that their clients benefit from the latest and most effective strategies.
|
h | gf |
j | g |
gf | f |
f | g |
gt | fg |
5. 荣誉
荣誉 | 描述 |
---|---|
Wiselok Techsolution Pvt. Ltd | WiseLok techsolution is not just another run-of-the-mill digital marketing company; it is a visionary force that embraces the intricacies of this ever-evolving landscape. With its unwavering commitment to excellence and a team of passionate professionals, WiseLok techsolution has etched its name as a paragon of success for businesses across Jaipur and beyond.
|
Wiselok Techsolution | WiseLok techsolution offers a diverse array of services to cater to the unique needs of each client. Their services include search engine optimization (SEO), pay-per-click (PPC) advertising, social media marketing, email marketing, content marketing, and web development. The company's commitment to staying at the forefront of industry trends ensures that their clients benefit from the latest and most effective strategies.
|
h | gf |
j | g |
gf | f |
f | g |
gt | fg |
6. 考培机构
机构 | 导师名 | 评价 | 分数 |
---|---|---|---|
Tirupat | nf | 2 | |
n | fg | 4 | |
Major | Major | 5 | |
Major | Major | 5 | |
北京外国语大学英语学院 | 老师教授的很用心 | 4 | |
IDP | Summer Feng | 老师非常耐心负责 | 5 |
新东方 | 师资雄厚 老师负责 管理过于严格 | 4 | |
爱特精英 | 地区性机构 还不错 | 4 | |
7. 申请中介
中介 | 导师名 | 评价 | 分数 |
---|---|---|---|
Tirupat | nf | 2 | |
n | fg | 4 | |
Major | Major | 5 | |
Major | Major | 5 |
Page 1 of 104
bottom of page